Address: |
view address Ocean City, NJ 08226 Map Location |
Features: | Air Conditioning, Forced Air, Watefront |
---|---|---|---|
Bedrooms: | 1 | Bathrooms: | 1 (full: 1) |
Square Feet: | 567 sq.ft. | Year Built: | 1973 |
Styles: | Unit/Flat | Property Type: | Unit/Flat/Apartment |
Neighborhood: | Ocean City Northend | School District: | Ocean City Schools |
County: | CAPE MAY | List Date: | 2021-01-21 |
Listing Number: | NJCM104718 |
Perfect Location !! This 15th Fl unit boasts quick and easy beach access. Enjoy Entertaining family and friends by the pool and deck after a long day at the beach! Tons of Amenities await you with an exercise room, 24/7 secured building, assigned parking & storage, to name just a few. Grab it while you can!